top of page
Transparency Board
Date | Title | Read |
---|---|---|
07/31/2024 | SDO Tanauan City Indicative APP FY 2025 | |
07/18/2024 | Report of Procurement Transactions above Php1million from Jan1 to Dec31, 2023 | |
07/10/2024 | 2024 RPMT-SDO TANAUAN RO-IV A | |
07/03/2024 | Justification | |
07/03/2024 | Signed Certificates of Posting in PhilGEPS | |
07/03/2024 | Certificate of Compliance for PHILGEPS Posting | |
01/30/2024 | FY 2024 Annual Procurement Plan-Non-CSE | |
01/30/2024 | Procurement Monitoring Report as of December 31, 2023(2nd Quarter) | |
09/14/2023 | Indicative Annual Procurement Plan-Non-CSE FY 2024 | |
07/26/2023 | FY 2023 APP Non-CSE Changes within 1st Semester | |
07/05/2023 | 1st Semester Procurement Monitorning Report | |
05/22/2023 | Tanauan City Links: Special Edition 2 (Sonny Cares) | |
05/11/2023 | Tanauan Links: "Sonny" Days for Education | |
01/26/2023 | SDO Tanauan Annual procurement plan for FY 2023 as of January 20, 2023 | |
01/15/2023 | Procurement Monitoring Report 2022 First Sem | |
01/15/2023 | Procurement Monitoring Report 2022 Second Sem | |
09/27/2022 | Indicative Annual Procurement Plan-Non-CSE 2023 | |
01/28/2022 | Procurement Monitoring Report 2021 | |
01/28/2022 | FY 2022 Annual Procurement Plan-Non-CSE | |
01/28/2021 | Procurement Monitoring Report 2020 | |
01/28/2021 | APP Non-CSE 2021 as of Jan.26, 2021 | |
01/28/2021 | APP Non-CSE for CY 2021 | |
01/29/2020 | Approved Annual Procurement Plan FY 2020 |
bottom of page